Geography Insights: ES - CAT


Quick Stats (Rolling 48 Months)

28Tournaments
166Home Players
239All Players
653Winner WPPRs
4,942Total WPPRs
55Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
19%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
37%Travelers
Those who travel and are outside the top 2,500.
16%
24%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
16%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
96%Travelers
Events where 30%+ of the field are Travelers.
46%
0%Local Supporters
Events where 50% of the field are Local Supporters.
24%
4%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
23%

Traveler Geographies

In the past 48 months, players who call ES - CAT home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in ES - CAT:
Player Count# Events% EventsInt'l Avg
1-1014%40%
11-20829%25%
21-30829%10%
31-4014%5%
41-50414%2%
51-6000%1%
61-7000%1%
71-80414%0%
81-9027%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in ES - CAT:
IDEventMonthTypePointsPlayers
58438Torneig Barceloní de Pinball - 2023-04 Traveler 86.91 84
58442Torneig Barceloní de Pinball - 2023-04 Traveler 57.94 84
67410II Torneig de Catalunya de Pinba 2023-10 Traveler 50.20 96
67411II Torneig de Catalunya de Pinba 2023-10 Traveler 50.20 96
526471er TORNEIG DE CATALUNYA DE PINB 2022-10 Traveler 39.79 84
526481er TORNEIG DE CATALUNYA DE PINB 2022-10 Traveler 39.79 84
62945SUMMER TOURNAMENT 2023 2023-07 Traveler 31.66 32
49748TBAP 2022 MODERNAS 2022-05 Traveler 28.91 56
49749TBAP 2022 CLASICAS 2022-05 Traveler 28.91 56
60172A.R.C.A.D.E. Stern Army Foo Figh 2023-04 Traveler 25.62 52
66790 W&L main 2023-10 Traveler 20.67 31
66791 W&L classics 2023-10 Traveler 20.67 31
60173Knockout TBAP2023 2023-04 Traveler 18.02 36
63727Stern Army - Pinball Saturdays 2023-09 Traveler 16.51 33
58429James Bond 007 Stern Army Launch 2023-02 Traveler 15.92 29
45082Viernes 13 pinball frenzy 2021-11 Traveler 14.39 57
63726Stern Army - Pinball Saturdays 2023-08 Traveler 13.17 23
63728Stern Army - Pinball Saturdays 2023-11 Traveler 12.88 22
67412TCAP 2023 - Side Tournament 2023-10 Traveler 12.88 49
49747TBAP VIERNES FRENZY 2022-04 Traveler 10.89 34
47984A.R.C.A.D.E. WINTER TOURNAMENT 2 2022-02 Traveler 10.24 36
47983A.R.C.A.D.E. WINTER TOURNAMENT 2 2022-02 Traveler 10.24 36
51847PIN-GOLF STERN ARMY 2022-07 Traveler 7.58 26
48760spring pinball tournament 2022 / 2022-03 Traveler 6.97 20
48759spring pinball tournament 2022 / 2022-03 Traveler 6.97 20
50450FRENZY STERN ARMY 2022-05 Traveler 5.80 25
66792W&L side tournament. 2023-10 Traveler 5.21 17
48878ARCADE Stern Army Rush Launch Pa 2022-03 One-Timer 3.09 25

Top Players

In the past 48 months, the top 50 players in ES - CAT:
IDPlayer NameRankPersonaPointsEvents
1359Julio Vicario Soriano 21 WPPRtunist 279.55 11
20693César Dubón Martínez 176 WPPRtunist 250.54 13
5378Antonio Cerdaña Roca 446 WPPRtunist 176.63 19
70653Carmelo Piñol Pallares 808 WPPRtunist 152.22 18
78642Jose María Martínez 946 WPPRtunist 138.35 24
6393Carlos Javier Parra 621 WPPRtunist 132.00 7
63796Carlos Teixeira 321 WPPRtunist 112.82 14
10985Roberto Pedroni 42 WPPRtunist 96.92 5
10593Rafael Masedo 483 WPPRtunist 89.64 8
16335Sebastien Puertas 501 WPPRtunist 77.84 3
154Ari Sovijärvi 1218 WPPRtunist 77.28 6
54910Dirk Joachim Schreiber 2586 Traveler 76.65 4
85633César Rey 1664 WPPRtunist 76.21 27
52978David Tornos Sancho 1160 WPPRtunist 74.15 17
2862Pablo Crespo García 1575 WPPRtunist 72.72 10
8281Josep Cruells Muntada 1485 WPPRtunist 71.79 14
1367Iván Lozano San Nicolás 2190 WPPRtunist 70.43 13
61670Christian Sebastián González 2174 WPPRtunist 69.59 9
78641Alex Nalda del 1839 WPPRtunist 67.49 21
70656Valentí Cano Brull 2303 WPPRtunist 65.06 12
85632Ramón Roig mateu 2231 WPPRtunist 64.68 26
53086Kike Cazorla 2676 Traveler 64.39 17
58548Carlos Bleycher 2530 Traveler 64.20 8
47712Gabriel Fariñas Villuendas 1090 WPPRtunist 63.95 11
78640Raúl de Tovar 2663 Traveler 63.54 10
48139Carlos Paredes Compan 2378 WPPRtunist 60.58 24
16240Marc Deleuil 2917 Local Supporter 59.42 3
70652Carlos Piñol Pallares 2518 Traveler 59.14 15
20238Mario de Vicente 1869 WPPRtunist 56.63 10
12712Gabriel Ortiz 999 WPPRtunist 56.41 7
1361Vicente Zaragoza Gutiérrez 2897 Traveler 56.29 4
34507Lionel Sanchez 3279 Local Supporter 51.38 3
90108Adrián Ojeda 2785 Traveler 51.04 2
54364Andrés Garbín Egea 1573 WPPRtunist 50.74 9
45816José María Tortosa 3426 Traveler 47.00 6
6897Jesús Carballo Barrantes 2209 WPPRtunist 46.20 6
61678Esteban Benito Ibarz 4276 Traveler 43.87 15
14909Mika Marttinen 254 WPPRtunist 43.43 3
48145Esther Montero Mateu 2888 Traveler 43.19 24
85954Eduardo Gonzalez Galindo 1823 WPPRtunist 42.12 4
1362Juan Antonio Martín 1982 WPPRtunist 40.25 4
34808Elu Tortosa 2398 WPPRtunist 39.72 15
22737Félix Yéboles Tovar 1724 WPPRtunist 39.62 4
90421Pol Farré 3847 Traveler 39.15 21
93191Adrián Samatán Alastuey 1656 WPPRtunist 38.91 8
75303Maite Sanz Ochoa 2222 WPPRtunist 36.82 17
106984Nacho Rodeyro 3098 Local Supporter 36.07 9
90422Vidal Locubiche López 3753 Traveler 36.06 21
88378Josep Gasull 4700 Local Supporter 34.13 15
43964Francisco Ortiz 4311 Traveler 32.61 14

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-03-29
Database Last Refreshed: 2024-02-25

Notes and Acknowledgements